NOAA-Style Climate Reports


Relatório para o 2025 Dezembro
                   Monthly Climatological Summary for dez 2025

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,0  15,9   12:26   4,0   06:28   8,3   0,0   1,6   5,3  22,4   23:58   SSE
 2  11,9  16,6   11:42   7,6   07:24   6,4   0,0  13,0   9,9  51,2   19:32   NNO
 3  11,4  15,2   12:14   6,5   05:40   6,9   0,0   0,4   7,3  34,6   00:14   NNO
 4  13,7  16,5   13:30  10,0   20:44   4,6   0,0   9,2   9,0  33,9   05:57    NO
 5  16,0  17,6   12:00  14,8   00:00   2,3   0,0  22,0  10,9  36,8   02:13   NNO
 6  16,7  20,2   11:35  15,0   23:04   1,7   0,1   0,0   5,5  19,5   12:32   SSO
 7  14,1  16,5   12:12  11,7   21:32   4,2   0,0   0,4   8,4  26,7   09:59   SSE
 8  14,3  17,3   15:21  11,6   07:58   4,0   0,0   0,2   9,2  32,4   14:03   SSE
 9  14,1  16,6   13:36  11,5   23:06   4,2   0,0  70,4   9,2  33,9   08:53     S
10  13,4  17,6   13:56  10,8   03:25   4,9   0,0   0,2   7,8  23,1   13:36   NNO
11  12,5  14,6   14:27  10,6   04:10   5,8   0,0   1,0   4,9  22,4   22:21   SSE
12  11,8  12,6   03:05  11,2   17:59   6,5   0,0  42,8   5,9  31,7   03:48   SSE
13  14,0  19,3   13:31  10,5   07:28   4,4   0,1   2,2   3,8  17,3   13:56     S
14  13,6  19,3   13:41  10,7   22:45   4,7   0,1   0,0   4,1  20,9   10:30   SSE
15  10,6  12,3   17:52   8,4   07:00   7,7   0,0  11,0   6,6  36,1   18:39    SE
16  11,3  13,1   14:23   9,4   03:40   7,0   0,0  19,0  24,5  72,8   14:26   NNO
17  12,1  16,5   13:42  10,1   05:09   6,2   0,0   0,0   9,6  50,5   00:20   NNO
18  11,4  15,4   15:33   7,4   04:47   6,9   0,0   9,6   7,9  31,0   18:59   SSE
19  11,6  14,8   13:27   9,3   23:56   6,7   0,0  20,8  11,8  47,6   13:38   NNO
20  10,7  14,8   15:11   6,5   06:52   7,6   0,0   7,2   7,0  33,9   13:14   ONO
21   8,4  11,5   10:52   5,2   20:59   9,9   0,0   9,8   9,4  63,4   00:48   NNO
22   9,9  13,0   14:44   6,2   00:16   8,4   0,0  10,2   6,2  35,3   04:08   NNO
23  12,2  16,0   13:49   7,9   23:51   6,1   0,0   5,0   8,9  38,9   12:56   NNO
24  10,2  15,2   14:57   6,3   08:23   8,1   0,0   0,0   5,2  18,0   01:46    NO
25   9,1  12,9   15:02   6,4   08:00   9,2   0,0   0,0   6,1  21,6   04:20    NO
26   7,0  12,5   13:42   2,9   07:05  11,3   0,0   0,0   4,2  20,9   13:16   SSE
27   6,6  10,7   16:33   2,5   05:25  11,7   0,0   3,4   4,8  22,4   16:19   SSE
28  10,5  16,6   14:03   6,7   23:10   7,8   0,0   0,2   3,8  22,4   00:45   SSE
29  10,2  17,2   15:21   4,8   08:15   8,1   0,0   0,0   3,2  13,0   18:03     N
30   8,6  16,3   14:56   3,6   08:36   9,7   0,0   0,2   2,2  13,0   14:29    SE
31   8,8  15,3   15:23   3,2   05:41   9,5   0,0   0,2   3,5  18,0   23:18   SSE
----------------------------------------------------------------------------------
    11,5  20,2     6     2,5    27   210,8   0,3 260,0   7,3  72,8    16      NO

Max >=  25,0:  0
Max <=  18,0: 28
Min <=  10,0: 20
Min <=   5,0:  6
Max Rain: 70,4 on day 9
Days of Rain: 19 (>= 0,3 mm)  15 (>= 2,0 mm)  5 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration