NOAA-Style Climate Reports


Relatório para o 2026 Outubro
                   Monthly Climatological Summary for out 2026

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,2  23,4   14:03  14,8   07:14   1,4   1,2   0,0  14,0  39,6   15:39   NNO
 2  20,7  29,6   14:55  14,2   07:50   1,0   3,5   0,0   9,1  31,0   00:59   NNO
 3  23,3  31,3   15:06  17,2   05:38   0,0   5,0   0,0   8,4  31,0   00:52   NNO
 4  23,1  31,3   14:48  16,3   07:39   0,2   5,0   0,0   4,8  25,9   15:17     E
 5  21,7  28,1   16:38  17,2   08:11   0,1   3,5   0,0   6,1  23,8   16:00   SSE
 6  20,5  26,0   16:15  17,2   02:27   0,1   2,3   2,6   8,6  31,7   15:12   NNO
 7  19,4  24,5   14:27  16,4   23:35   0,5   1,5   0,0  13,5  38,9   14:59   NNO
 8  19,8  29,3   14:39  14,6   23:58   1,1   2,6   0,0  11,8  34,6   14:59   NNO
 9  19,4  27,5   14:18  13,7   00:41   1,2   2,3   0,0   9,0  33,2   16:16   NNO
10  19,2  28,7   14:28  14,5   05:08   1,5   2,4   0,0  10,2  33,9   20:10   NNO
11  17,9  21,6   14:41  15,4   00:00   0,9   0,4   0,0  15,1  35,3   00:40   NNO
12  18,8  25,0   14:23  15,7   07:12   1,0   1,5   0,0  13,2  30,3   10:12   NNO
13  19,5  26,3   13:47  15,6   05:24   1,0   2,2   0,0  11,7  30,3   17:40   NNO
14  22,3  31,8   13:29  14,1   07:55   0,7   4,7   0,0   8,6  29,6   20:41   NNO
15  22,5  32,7   14:47  14,9   07:58   0,5   4,7   0,0   8,6  28,1   23:23   NNO
16  20,5  27,3   12:45  16,9   07:50   0,3   2,6   0,0  14,2  33,2   20:58    NO
17  18,8  23,5   15:00  16,2   21:15   0,6   1,1   0,0  17,0  39,6   16:37   NNO
18  19,5  26,7   13:56  15,4   23:53   1,0   2,2   0,0   6,9  30,3   15:00   ENE
19  16,8  23,6   13:45  11,0   07:17   2,9   1,4   0,0   8,6  32,4   17:41   NNO
20  15,4  20,9   15:21  13,0   00:34   3,2   0,3   0,0  12,9  38,2   15:56   NNO
21  15,5  21,2   13:55  11,0   06:26   3,2   0,4   0,2  13,4  43,3   16:51   NNO
22  15,2  21,4   14:12  11,4   07:57   3,6   0,5   0,0  10,2  31,7   14:35    NO
----------------------------------------------------------------------------------
    19,5  32,7    15    11,0    19    26,0  51,3   2,8  10,7  43,3    21     NNO

Max >=  25,0: 14
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 2,6 on day 6
Days of Rain: 1 (>= 0,3 mm)  1 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration