NOAA-Style Climate Reports


Relatório para o 2025 Novembro
                   Monthly Climatological Summary for nov 2025

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,2  20,1   00:24  15,4   23:59   1,3   0,1  23,8   6,6  25,9   00:15   NNO
 2  15,3  20,4   14:14  10,6   07:22   3,3   0,3   0,2   6,7  23,8   11:49   NNO
 3  14,4  21,0   14:55   8,3   07:49   4,1   0,2   0,0   4,9  21,6   12:11   SSO
 4  16,5  20,7   13:32  12,3   03:40   2,4   0,6   0,0  10,7  44,0   13:48   SSE
 5  16,6  20,5   10:52  11,1   23:52   2,0   0,3  39,0  10,1  52,6   12:21    SO
 6  15,1  18,9   11:45  11,0   00:03   3,3   0,0   1,6   5,8  28,1   12:17    NO
 7  16,8  20,3   11:28  14,7   23:29   1,7   0,2   3,6  10,7  38,9   13:46     O
 8  14,7  19,6   14:44  11,7   23:58   3,0   0,0   0,0   6,8  18,7   14:35    NO
 9  13,3  20,2   15:17   7,8   07:05   5,2   0,2   0,2   2,8  13,0   14:23   ESE
10  15,1  19,5   15:12  12,3   07:24   3,2   0,0   0,0   4,2  22,4   23:50   SSE
11  16,0  20,0   14:30  13,5   07:09   2,4   0,1   0,0  11,8  42,6   13:26   SSE
12  15,1  18,3   10:00  14,2   15:18   3,2   0,0  26,8  11,9  46,1   08:13     S
13  15,8  18,0   14:04  14,5   20:21   2,5   0,0  50,8  12,0  51,9   12:45     S
14  13,9  15,6   15:46  12,4   07:33   4,4   0,0  11,2   9,9  31,7   11:25     S
15  15,0  17,6   14:33  13,7   05:33   3,3   0,0  13,4   8,3  32,4   09:33     S
16  15,3  19,6   11:11  12,8   22:21   3,1   0,1   7,8   7,4  37,5   13:07   OSO
17  13,7  17,2   13:42   9,9   06:16   4,6   0,0  10,0   7,5  38,9   12:04    NO
18  14,4  20,5   10:59   8,7   07:06   4,3   0,3   0,0   6,5  23,8   15:16   NNO
19  12,8  16,0   12:29   9,8   01:23   5,5   0,0   0,0  11,7  41,1   11:28   NNO
20  11,7  15,1   13:29   9,6   23:24   6,6   0,0   0,0  13,8  45,4   10:27   NNO
21  10,7  15,6   13:53   5,7   23:59   7,6   0,0   0,0  11,9  38,2   12:16   NNO
22   9,5  16,3   13:43   3,5   06:27   8,8   0,0   0,0   4,5  23,1   17:53    NO
23  11,7  16,1   13:05   7,0   03:14   6,6   0,0   0,0   4,2  24,5   15:44   NNO
24  15,2  16,9   14:30  12,9   23:57   3,1   0,0   6,8  11,0  42,6   15:29    NO
25  12,5  16,0   13:36  10,1   22:08   5,8   0,0   0,0  12,1  45,4   14:12   NNO
26  12,3  18,1   14:01   7,9   23:47   6,0   0,0   0,0   6,9  31,7   00:27    NO
27  11,1  17,9   11:48   4,8   07:07   7,2   0,0   0,0   5,9  24,5   21:51   NNO
28  12,5  16,4   13:33  10,1   06:38   5,8   0,0   0,0  11,4  31,0   11:24    NO
29  13,4  17,7   12:18  10,6   08:33   4,9   0,0   7,0   5,0  21,6   18:41    NO
30  12,0  15,4   13:13   6,9   23:54   6,3   0,0   0,0  15,0  53,4   10:04   NNO
----------------------------------------------------------------------------------
    14,0  21,0     3     3,5    22   131,5   2,4 202,2   8,6  53,4    30     ONO

Max >=  25,0:  0
Max <=  18,0: 15
Min <=  10,0: 12
Min <=   5,0:  2
Max Rain: 50,8 on day 13
Days of Rain: 12 (>= 0,3 mm)  11 (>= 2,0 mm)  4 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration