NOAA-Style Climate Reports


Relatório para o 2026 Maio
                   Monthly Climatological Summary for mai 2026

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,5  22,9   15:03  11,4   05:33   2,6   0,8   0,2   7,6  25,2   17:19   NNO
 2  15,9  20,7   17:34  11,9   06:07   2,7   0,3   3,2   6,2  25,9   19:34   ONO
 3  15,4  20,0   15:48  12,1   07:05   3,0   0,1   0,0   8,6  40,4   15:51   NNO
 4  14,8  19,5   15:39  11,9   02:10   3,6   0,1   0,2  12,8  42,6   16:42   NNO
 5  14,6  19,9   15:43  11,2   03:44   3,7   0,1   0,0  12,7  33,9   12:04   NNO
 6  15,2  20,2   14:55  11,3   07:05   3,4   0,3   0,0  15,1  39,6   15:43   NNO
 7  15,2  20,2   14:26  11,6   06:17   3,3   0,2   0,0  13,0  35,3   16:35   NNO
 8  15,4  21,0   14:33  11,5   04:51   3,3   0,4   1,2  10,1  43,3   15:00   SSE
 9  14,5  18,3   13:32  12,4   03:39   3,8   0,0  20,6   8,0  39,6   12:50     S
10  14,6  19,0   12:38  11,2   05:51   3,7   0,0  11,8   9,1  41,8   11:44     S
11  15,4  19,9   17:34  12,0   05:32   2,9   0,1   1,8   7,5  31,0   12:06     S
12  14,4  19,1   13:14  10,8   05:12   3,9   0,0  24,6   5,8  31,0   12:20     S
13  14,7  20,0   13:45   8,9   06:08   3,8   0,2   1,6   6,4  27,4   17:36   NNO
14  15,3  18,9   14:08  12,6   05:15   3,0   0,0   0,0  19,3  62,0   19:28   NNO
15  15,2  18,5   14:44  13,0   04:50   3,1   0,0   0,0  22,4  53,4   12:28   NNO
16  15,2  19,8   14:19  12,1   06:42   3,2   0,1   0,0  18,8  51,9   17:25   NNO
17  15,5  20,1   15:48  12,8   01:58   3,0   0,2   0,0  16,7  43,3   19:24   NNO
18  15,3  20,0   15:58  11,5   05:54   3,2   0,2   0,0  14,4  36,1   14:40   NNO
19  17,3  22,3   15:42  12,4   00:36   1,8   0,8   0,0   9,5  33,9   15:55   NNO
20  21,4  31,9   17:17  14,6   06:24   1,1   4,1   0,0  10,5  27,4   17:51   NNO
21  21,3  31,2   15:30  13,4   06:50   1,1   3,8   0,0   5,6  25,2   16:33   NNO
22  24,1  32,6   15:20  17,4   01:32   0,0   5,8   0,0   8,9  40,4   16:56   NNO
23  20,2  25,3   12:40  16,2   23:36   0,3   2,2   0,0  15,9  36,1   18:28   NNO
24  20,7  29,0   14:15  15,5   06:11   1,0   3,4   0,0  11,4  35,3   01:23   NNO
25  20,5  30,5   15:23  13,4   06:38   1,2   3,5   0,0   8,8  31,7   16:25   NNO
26  24,0  36,1   17:46  13,8   06:03   1,1   6,8   0,0   5,8  28,9   19:49    SE
27  24,3  35,5   15:48  16,9   04:06   0,1   6,1   0,0  10,0  35,3   18:06    NO
28  21,4  27,3   12:39  17,0   23:22   0,1   3,2   0,0  15,8  45,4   17:02   NNO
29  19,4  25,1   15:52  16,0   05:57   0,7   1,8   0,0  19,8  40,4   00:11   NNO
30  18,6  23,4   15:55  16,2   05:48   0,9   1,2   0,0  21,6  46,9   13:53   NNO
31  19,3  25,4   15:05  15,3   05:13   0,9   2,0   0,0  21,3  48,3   13:08   NNO
----------------------------------------------------------------------------------
    17,6  36,1    26     8,9    13    69,5  47,8  65,2  12,3  62,0    14     NNO

Max >=  25,0: 11
Max <=  18,0:  0
Min <=  10,0:  1
Min <=   5,0:  0
Max Rain: 24,6 on day 12
Days of Rain: 7 (>= 0,3 mm)  4 (>= 2,0 mm)  2 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration